$$#Temperature Control Units:
Unit Type | Compares to | What will fit | Online Prices | |
5×5 | Small Closet | Small furniture piece, a few boxes | $55 | |
5×10 | Hall Closet/Half Bath | Small furniture piece, a few boxes, file cabinet, chairs | $75 | |
10×10 | Hall Closet | Small furniture piece, a few boxes, file cabinet | $98 | |
10×15 | Large Bedroom | 15-20 boxes, two large pieces of furniture | $113 | |
10×20 | Small Apartment | 3 Large Furniture Pieces and 20 boxes | $120 |
Regular Units:
Unit Type | Compares to | What will fit | Online Prices | |
5×5 | Hall Closet/Half Bath | Small furniture piece, a few boxes, file cabinet, chairs | $45 | |
5×10 | Mid-Size Bedroom | 10-15 boxes, one or two large pieces of furniture, ladder, bicycle | $60 | |
7.5×10 | Mid-Size Bedroom | 10-15 boxes, one or two large pieces of furniture, ladder, bicycle | $70 | |
10×10 | Family Room | Sofa, Mattress, boxes, and some major appliances. | $83 | |
10×15 | 3 Bedroom | Mattress, Refrigerator, Desk, Chairs, some appliances. | $95 | |
10×20 | Small House | Appliances, 1-2 Bedrooms, chest of drawers. | $110 | |
10×25 | Full House | Appliances, 1-2 Bedrooms, chest of drawers. Couple pieces of furniture. | $130 | |
10×30 | Mid-Size Bedroom | 10-15 boxes, one or two large pieces of furniture, ladder, bicycle | $145 | |
10×50 | House & Garage | Appliances, 2Bedrooms, chairs and boxes. Hand tools, lawn mower, etc. | $200 | |
12×30 | Medium Size Room | 15 boxes, one or two large pieces of furniture, chair, bicycle. | $160 |
RV Units:
Unit Type | Compares to | What will fit | Online Prices | |
12×30 | Recreational Vehicle | Up to a 28′ long Recreational Vehicle | $185 | |
14×30 | Recreational Vehicle | Up to a 28′ long Recreational Vehicle | $225 | |
14×35 | Recreational Vehicle | Up to a 33′ long Recreational Vehicle | $255 | |
14×45 | Recreational Vehicle | Up to a 43′ long Recreational Vehicle | $330 | |
14×50 | Recreational Vehicle | Up to a 48′ long Recreational Vehicle | $340 | |
14×55 | Recreational Vehicle | Up to a 53′ long Recreational Vehicle | $360 | |
Parking Pads:
Unit Type | Compares to | What will fit | Online Prices | |
12×25 | Recreational Vehicle | Up to a 23′ long Recreational Vehicle | $40 | |
12×30 | Recreational Vehicle | Up to a 28′ long Recreational Vehicle | $50 | |
12×40 | Recreational Vehicle | Up to a 38′ long Recreational Vehicle | $60 | |